Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
0 | 08 Jan 2010 | Fort Lauderdale, Florida, US | 05:00 PM | |
1 | 09 Jan 2010 | At Sea | ||
2 | 10 Jan 2010 | At Sea | ||
3 | 11 Jan 2010 | Oranjestad, Aruba | 10:00 AM | 06:00 PM |
4 | 12 Jan 2010 | At Sea | ||
5 | 13 Jan 2010 | Enter Panama Canal Cristobal | 05:00 AM | |
5 | 13 Jan 2010 | Exit Panama Canal Balboa | 07:00 PM | 07:00 PM |
6 | 14 Jan 2010 | At Sea | ||
7 | 15 Jan 2010 | Puerto Caldera, Costa Rica | 07:00 AM | 04:00 PM |
8 | 16 Jan 2010 | At Sea | ||
9 | 17 Jan 2010 | Huatulco, Mexico | Noon | 05:00 PM |
10 | 18 Jan 2010 | Acapulco, Mexico | 08:00 AM | 05:00 PM |
11 | 19 Jan 2010 | At Sea | ||
12 | 20 Jan 2010 | Cabo San Lucas, Mexico | 07:00 AM | 03:00 PM |
13 | 21 Jan 2010 | At Sea | ||
14 | 22 Jan 2010 | San Diego, California, US | 07:00 AM |
More Cruise Info including room views